7 puppies (3 males and 4 females) were born on March 11, 2019 from very interesting blood combination. Mother puppies became our female DYNASTIA Niger Venustas For the father of the puppies we have chosen very impressive male imported from Ukraine to Poland - MONOMAH's Noch na Kupalu. Both parents are strong and healthy - tested for HD, ED, JLPP and HU. You can find in puppies pedigree a lot of famous BRTs from leading Polish, Russian and Ukrainian kennels.
MONOMAH Noch na Kupalu
D.O.B. 09.05.2016
Interchampion
Grand Champion of Bulgaria
Champion of Bulgaria
Champion of Poland
Champion of Romania Cum Laudae
Champion of Romania
Champion of Slovakia
Champion of Balkan
Champion of Czech Republic
Champion of Ukraine
Junior Champion of Czech Republic
Junior Champion of Poland
Junior Champion of Slovakia
Junior Champion of Romania
Junior Champion of Hungary
Junior Champion of Croatia
Slovakian Puppy Champion
Junior Poland Winner 2017
Junior Split Winner 2017
HD-A, ED-0/0, HU-N/N, JLPP-N/JLPP
DYNASTIA Niger Venustas
D.O.B. 23.04.2017
Junior Champion of Slovakia
Junior Champion of Poland
Junior Champion of Czech Republic
3 x Junior Winner
3 x Best Junior in Breed
3 x Best of Opposite Sex (BOS)
1 x Best Female in Breed (NDS)
BIS JUNIOR III
5 x CAJC
5 x CWC/CAC
2 x res. CAC
HU-N/HU, JLPP-N/N (w odniesieniu do wyników rodziców), HD-B, ED-0/0
Pedigree
MONOMAH Noch na KupaluInterchampion, Grand Champion of Bulgaria, Champion of Bulgaria, Champion of Poland Champion of Romania Cum Laudae, Champion of Romania, Champion of Slovakia, Champion of Balkan, Champion of Czech Republic, Champion of Ukraine, Junior Champion of Czech Republic, Junior Champion of Poland, Junior Champion of Slovakia Junior Champion of Romania, Junior Championn of Hungary, Junior Champion of Croatia, Slovakian Puppy Champion, Junior Poland Winner 2017 Junior Split Winner 2017 HD-A, ED-0/0, HU-N/N, JLPP-N/JLPP | GEORGIY POBEDONOSETS na KupaluInterchampion, Super Grand Champion of Ukraine, 13 x Champion of Ukraine, Grand Champion of Belorussia, Champion of Belorussia, Champion KSU, Champion of Mediterranean Sea, Champion of Portugal HD-A/C, ED-0/0, HUU-N/N, JLPP-N/N | ADMIRAL Zhemchuzhina u MorjaChampion of Ukraine HD-B/C, ED-0/0, HUU-N/HU |
Sibirsky Medved MARFA POSADNITSAInterchampion, Grand Champion of Moldavia, Champion of Belorussia, Champion of Moldavia, Champion of Montenegro, Champion of Ukraine | ||
ASYA ABRAMOVNAChampion of Ukraine, Junior Champion of Ukraine HD-A/B, ED-0/0, HUU-N/N, JLPP-N/JLPP | TAEZHNUY ROMAN iz Poslednih Angelov2 x Grand Champion Ukrainy, Champion Ukrainy, Młodzieżowy Champion Ukrainy | |
Doni El GOLD AMATUE | ||
DYNASTIA Niger VenustasJunior Champion of Slovakia, Junior Champion of Poland, Junior Champion of Czech Republic, 5 x CAJC, 5 x CWC/CAC, 2 x res. CAC, 3 x Junior Winner, 3 x Best of Opposite Sex (BOS), 1 x Best Female in Breed (NDS), 3 x Best Junior in Breed BIS JUNIOR III HU-N/HU, JLPP-N/N (by parents), HD-B, ED-0/0 | SOKRATES MagnateriaChampion of Poland, Junior Champion of Poland, Junior Champion of Czech Republic, Czech Club Winner 2015, Junior Club Winner 2015, BOB Club Dog Show 2015, BIS Club Dog Show 2015 HD-A, ED-0/0, HU-N/N, JLPP-N/N, HEART-NORMAL | YUNY GRAND iz ChigasovoChampion of Poland, Junior Champion of Poland, Lithuania, Veteran Champion of Poland HD-A, ED-0/0, HU-N/N, JLPP-N/N |
Malahovskaja TERRA MAGNATERIAInterchampion, Champion of Poland, Lithuania, Romania, Junior Champion of Poland, Danemark Junior Club Winner'10, Polish Club Winner '10, BIS Junior HD-A, HU-N/HU, HEART-NORMAL | ||
URANIA MagnateriaInterchampion, Champion of Hungary, Champion of Poland, Champion od Czech Republic, Champion of Slovakia, Champion of Lithuania, Junior Champion of Poland, Junior Champion of Czech Republic, Junior Champion of Slovakia, Crufts Qualification 2017, National Winner Brno Czech Republic 2016 HD-B, ED-0/0, HU-N/HU, JLPP-N/N | OMNIBUS BRUNO MagnateriaChampion of Poland HD-A, HU-N/N, JLPP-N/N, DM-N/N, MH-N/N, HEART-NORMAL, K-lokus Kb/Kb | |
PRIMAVERA MagnateriaChampion of Poland, Junior Champion of Poland Polish Club Winner '14 HD-A, HU-N/HU, JLPP-N/N, HEART-NORMAL |